Availability: | |
---|---|
GS-X4
GSAN
8470501060
OS | Windows | Android | |
Model | GS-X4 | GS-X4 | |
Name | 11.6 inch all in one touch screen machine | 11.6 inch all in one touch screen machine | |
Housing | Full metal case | ||
Color | whole black machine body | ||
Display | |||
Main screen size | 11.6 inch touch screen monitor | 11.6 inch touch screen monitor | |
Resolution | 1366*768 | 1366*768 | |
Brightness | 250cd/m2 | ||
View angle | Horizon: 160; Vertical :150 | ||
Touch screen | multi-point projected G+G capacitive touch | ||
Performance | |||
Motherboard | Intel J6412/I3/I5 | RK3566/RK3568 | |
System Memory | 1*SO-DIMM DDRIII slot, support1333*/1600 4GB | On board 2GB/4GB DDRIII | |
Storage device | Msata SSD 64GB/128G | 32GB/64GB eMMC | |
Audio | On board Real Tek ALC662 audio chip | On board Real Tek audio chip ALC5640 | |
LAN | 1000Mbs,Realtek RTL8111F Lan chip | WIFI/802.11/b/g/n | |
Operating System | Windows7/8/10,Embedded,WEPOS,Linux | Up to Android 11 | |
scanner | Bar-code scanner inbuilt | ||
Connectivity | |||
External I/O port(J1900) | power button*1, 12V DC in jack*1 | ||
LAN:RJ-45*1 | |||
RS232*1 | |||
USB *4 | |||
Audio out*1 | |||
External I/O port(RK3288) | power button*1, 12V DC in jack*1 | ||
LAN:RJ-45*1 | |||
HDMI*1 | |||
USB *2 | |||
SIM slot*1, SD card slot*1 | |||
Audio out*1 | |||
External I/O port(A63) | power button*1, 12V DC in jack*1 | ||
LAN:RJ-45*1 | |||
USB *4 | |||
SD card slot*1 | |||
Audio out*1 | |||
Package | Package | ||
Weight | Net 1.5Kg Gross 3.0Kg | ||
Package with foam inside | 360*290*180mm | ||
Environment | |||
Operating temperature | 0 to 40 degrees centigrade | ||
Storage temperature | -10 to 60 degrees centigrade | ||
Working humidity | 10%~80% No condensation | ||
Storage humidity | 10%~90% No condensation | ||
Accessories | |||
Power adapter | 110-240V/50-60HZ AC power input ,DC12V/5A output | ||
Power cable | Power cable plug compatible with USA /EU / UK etc and customized available | ||
Other | |||
Compliance | FCC Class A/CE Mark/LVD/CCC |
OS | Windows | Android | |
Model | GS-X4 | GS-X4 | |
Name | 11.6 inch all in one touch screen machine | 11.6 inch all in one touch screen machine | |
Housing | Full metal case | ||
Color | whole black machine body | ||
Display | |||
Main screen size | 11.6 inch touch screen monitor | 11.6 inch touch screen monitor | |
Resolution | 1366*768 | 1366*768 | |
Brightness | 250cd/m2 | ||
View angle | Horizon: 160; Vertical :150 | ||
Touch screen | multi-point projected G+G capacitive touch | ||
Performance | |||
Motherboard | Intel J6412/I3/I5 | RK3566/RK3568 | |
System Memory | 1*SO-DIMM DDRIII slot, support1333*/1600 4GB | On board 2GB/4GB DDRIII | |
Storage device | Msata SSD 64GB/128G | 32GB/64GB eMMC | |
Audio | On board Real Tek ALC662 audio chip | On board Real Tek audio chip ALC5640 | |
LAN | 1000Mbs,Realtek RTL8111F Lan chip | WIFI/802.11/b/g/n | |
Operating System | Windows7/8/10,Embedded,WEPOS,Linux | Up to Android 11 | |
scanner | Bar-code scanner inbuilt | ||
Connectivity | |||
External I/O port(J1900) | power button*1, 12V DC in jack*1 | ||
LAN:RJ-45*1 | |||
RS232*1 | |||
USB *4 | |||
Audio out*1 | |||
External I/O port(RK3288) | power button*1, 12V DC in jack*1 | ||
LAN:RJ-45*1 | |||
HDMI*1 | |||
USB *2 | |||
SIM slot*1, SD card slot*1 | |||
Audio out*1 | |||
External I/O port(A63) | power button*1, 12V DC in jack*1 | ||
LAN:RJ-45*1 | |||
USB *4 | |||
SD card slot*1 | |||
Audio out*1 | |||
Package | Package | ||
Weight | Net 1.5Kg Gross 3.0Kg | ||
Package with foam inside | 360*290*180mm | ||
Environment | |||
Operating temperature | 0 to 40 degrees centigrade | ||
Storage temperature | -10 to 60 degrees centigrade | ||
Working humidity | 10%~80% No condensation | ||
Storage humidity | 10%~90% No condensation | ||
Accessories | |||
Power adapter | 110-240V/50-60HZ AC power input ,DC12V/5A output | ||
Power cable | Power cable plug compatible with USA /EU / UK etc and customized available | ||
Other | |||
Compliance | FCC Class A/CE Mark/LVD/CCC |
In the fast-paced retail environment, providing customers with quick and accurate information is essential. The Android/Windows 11.6'' POS price checker with barcode scanner for supermarket is designed to offer a reliable and efficient solution for price checking, inventory management, and enhancing customer satisfaction.
The POS price checker is available in two operating system options: Android and Windows, catering to diverse technological preferences and existing infrastructures within supermarkets. Both versions are equipped with an 11.6'' high-definition touch screen display, ensuring clarity and ease of use for customers. The device runs on a powerful processor that guarantees swift performance, whether checking prices or accessing additional product information.
One of the standout features of this price checker with barcode scanner for supermarket is its integrated barcode scanner. The scanner is designed to read barcodes quickly and accurately, providing immediate price information along with any associated promotions or discounts. This capability not only speeds up the shopping experience but also helps customers make informed decisions, potentially leading to increased sales.
The availability of both Windows and Android operating systems allows for flexibility in deployment. The Windows price checker option is ideal for businesses that require integration with complex enterprise resource planning (ERP) systems or legacy applications. On the other hand, the Android price checker offers a more modern and mobile-oriented platform that is known for its intuitive user interface and wide range of available apps, which can enhance the functionality of the terminal beyond price checking.
This POS price checker is not limited to price checking alone. Its versatility allows it to be used for a variety of applications within a supermarket setting. It can serve as a customer engagement tool, displaying promotional content or interactive maps to guide shoppers around the store. Additionally, the terminal can be utilized for inventory management purposes, helping staff to keep track of stock levels and identify items that need restocking.
In summary, the Android/Windows 11.6 '' POS price checker with barcode scanner for supermarket is a comprehensive solution that can significantly enhance the shopping experience for customers and streamline operations for supermarket staff. By offering advanced features, seamless scanning capabilities, flexible OS options, and versatile applications, this price checker is poised to become an indispensable tool in modern retail environments. Discover how our POS price checker can transform the way your supermarket operates.
In the fast-paced retail environment, providing customers with quick and accurate information is essential. The Android/Windows 11.6'' POS price checker with barcode scanner for supermarket is designed to offer a reliable and efficient solution for price checking, inventory management, and enhancing customer satisfaction.
The POS price checker is available in two operating system options: Android and Windows, catering to diverse technological preferences and existing infrastructures within supermarkets. Both versions are equipped with an 11.6'' high-definition touch screen display, ensuring clarity and ease of use for customers. The device runs on a powerful processor that guarantees swift performance, whether checking prices or accessing additional product information.
One of the standout features of this price checker with barcode scanner for supermarket is its integrated barcode scanner. The scanner is designed to read barcodes quickly and accurately, providing immediate price information along with any associated promotions or discounts. This capability not only speeds up the shopping experience but also helps customers make informed decisions, potentially leading to increased sales.
The availability of both Windows and Android operating systems allows for flexibility in deployment. The Windows price checker option is ideal for businesses that require integration with complex enterprise resource planning (ERP) systems or legacy applications. On the other hand, the Android price checker offers a more modern and mobile-oriented platform that is known for its intuitive user interface and wide range of available apps, which can enhance the functionality of the terminal beyond price checking.
This POS price checker is not limited to price checking alone. Its versatility allows it to be used for a variety of applications within a supermarket setting. It can serve as a customer engagement tool, displaying promotional content or interactive maps to guide shoppers around the store. Additionally, the terminal can be utilized for inventory management purposes, helping staff to keep track of stock levels and identify items that need restocking.
In summary, the Android/Windows 11.6 '' POS price checker with barcode scanner for supermarket is a comprehensive solution that can significantly enhance the shopping experience for customers and streamline operations for supermarket staff. By offering advanced features, seamless scanning capabilities, flexible OS options, and versatile applications, this price checker is poised to become an indispensable tool in modern retail environments. Discover how our POS price checker can transform the way your supermarket operates.