Availability: | |
---|---|
GS-X4
GSAN
8470501065
OS | Windows | Android | |
Model | GS-X4 | GS-X4 | |
Name | 11.6 inch all in one touch screen machine | 11.6 inch all in one touch screen machine | |
Housing | Full metal case | ||
Color | whole black machine body | ||
Display | |||
Main screen size | 11.6 inch touch screen monitor | 11.6 inch touch screen monitor | |
Resolution | 1366*768 | 1366*768 | |
Brightness | 250cd/m2 | ||
View angle | Horizon: 160; Vertical :150 | ||
Touch screen | multi-point projected G+G capacitive touch | ||
Performance | |||
Motherboard | Intel J6412/I3/I5 | RK3566/RK3568 | |
System Memory | 1*SO-DIMM DDRIII slot, support1333*/1600 4GB | On board 2GB/4GB DDRIII | |
Storage device | Msata SSD 64GB/128G | 32GB/64GB eMMC | |
Audio | On board Real Tek ALC662 audio chip | On board Real Tek audio chip ALC5640 | |
LAN | 1000Mbs,Realtek RTL8111F Lan chip | WIFI/802.11/b/g/n | |
Operating System | Windows7/8/10,Embedded,WEPOS,Linux | Up to Android 11 | |
scanner | Bar-code scanner inbuilt | ||
Connectivity | |||
External I/O port(J1900) | power button*1, 12V DC in jack*1 | ||
LAN:RJ-45*1 | |||
RS232*1 | |||
USB *4 | |||
Audio out*1 | |||
External I/O port(RK3288) | power button*1, 12V DC in jack*1 | ||
LAN:RJ-45*1 | |||
HDMI*1 | |||
USB *2 | |||
SIM slot*1, SD card slot*1 | |||
Audio out*1 | |||
External I/O port(A63) | power button*1, 12V DC in jack*1 | ||
LAN:RJ-45*1 | |||
USB *4 | |||
SD card slot*1 | |||
Audio out*1 | |||
Package | Package | ||
Weight | Net 1.5Kg Gross 3.0Kg | ||
Package with foam inside | 360*290*180mm | ||
Environment | |||
Operating temperature | 0 to 40 degrees centigrade | ||
Storage temperature | -10 to 60 degrees centigrade | ||
Working humidity | 10%~80% No condensation | ||
Storage humidity | 10%~90% No condensation | ||
Accessories | |||
Power adapter | 110-240V/50-60HZ AC power input ,DC12V/5A output | ||
Power cable | Power cable plug compatible with USA /EU / UK etc and customized available | ||
Other | |||
Compliance | FCC Class A/CE Mark/LVD/CCC |
OS | Windows | Android | |
Model | GS-X4 | GS-X4 | |
Name | 11.6 inch all in one touch screen machine | 11.6 inch all in one touch screen machine | |
Housing | Full metal case | ||
Color | whole black machine body | ||
Display | |||
Main screen size | 11.6 inch touch screen monitor | 11.6 inch touch screen monitor | |
Resolution | 1366*768 | 1366*768 | |
Brightness | 250cd/m2 | ||
View angle | Horizon: 160; Vertical :150 | ||
Touch screen | multi-point projected G+G capacitive touch | ||
Performance | |||
Motherboard | Intel J6412/I3/I5 | RK3566/RK3568 | |
System Memory | 1*SO-DIMM DDRIII slot, support1333*/1600 4GB | On board 2GB/4GB DDRIII | |
Storage device | Msata SSD 64GB/128G | 32GB/64GB eMMC | |
Audio | On board Real Tek ALC662 audio chip | On board Real Tek audio chip ALC5640 | |
LAN | 1000Mbs,Realtek RTL8111F Lan chip | WIFI/802.11/b/g/n | |
Operating System | Windows7/8/10,Embedded,WEPOS,Linux | Up to Android 11 | |
scanner | Bar-code scanner inbuilt | ||
Connectivity | |||
External I/O port(J1900) | power button*1, 12V DC in jack*1 | ||
LAN:RJ-45*1 | |||
RS232*1 | |||
USB *4 | |||
Audio out*1 | |||
External I/O port(RK3288) | power button*1, 12V DC in jack*1 | ||
LAN:RJ-45*1 | |||
HDMI*1 | |||
USB *2 | |||
SIM slot*1, SD card slot*1 | |||
Audio out*1 | |||
External I/O port(A63) | power button*1, 12V DC in jack*1 | ||
LAN:RJ-45*1 | |||
USB *4 | |||
SD card slot*1 | |||
Audio out*1 | |||
Package | Package | ||
Weight | Net 1.5Kg Gross 3.0Kg | ||
Package with foam inside | 360*290*180mm | ||
Environment | |||
Operating temperature | 0 to 40 degrees centigrade | ||
Storage temperature | -10 to 60 degrees centigrade | ||
Working humidity | 10%~80% No condensation | ||
Storage humidity | 10%~90% No condensation | ||
Accessories | |||
Power adapter | 110-240V/50-60HZ AC power input ,DC12V/5A output | ||
Power cable | Power cable plug compatible with USA /EU / UK etc and customized available | ||
Other | |||
Compliance | FCC Class A/CE Mark/LVD/CCC |
In the ever-evolving world of retail, providing customers with immediate and accurate product information is key to maintaining a competitive edge. The wholesale price Pos system touch screen android price checker with barcode scanner is designed to offer a comprehensive solution that not only checks prices but also enhances the overall shopping experience through its advanced features and intuitive design.
The wholesale price checker Pos system is equipped with the latest hardware and software configurations to ensure seamless integration with existing retail systems. Running on a powerful processor and featuring ample memory and storage options, this system is capable of handling multiple tasks simultaneously without compromising speed or performance. The newest price checker Pos system is designed to be a central hub for all your retail operations, from price checking to inventory management.
The touch screen Android price checker is built with user experience in mind. Featuring a large, high-resolution touch screen display, the system is designed to be highly responsive and easy to navigate. The Android-based interface is familiar to most users, reducing the learning curve for staff and encouraging customer engagement. The touch screen Android price checker ensures that every interaction is smooth and efficient, whether it's a staff member using it for inventory updates or a customer checking product details.
A key component of this Android price checker is the integrated barcode scanner, which enables precise and rapid data entry. The scanner is capable of reading both 1D and 2D barcodes, allowing for quick price verification and access to additional product information. This Android price checker with barcode scanner is ideal for busy retail environments where speed and accuracy are critical. The scanner's reliability ensures that transactions are completed promptly, enhancing customer satisfaction and operational efficiency.
The price checker Pos system is not limited to price checking alone; it is a versatile tool that can be utilized across various retail settings. Whether it's a supermarket, a department store, or a specialty shop, this system can be customized to fit the specific needs of each environment. Its modular design allows for easy integration with other retail technologies, such as loyalty programs, promotional displays, and inventory tracking systems, making it a valuable asset for any retail operation.
In short, the price Pos system touch screen Android price checker with barcode scanner is a cutting-edge solution that can revolutionize the way you manage your retail operations. By combining advanced configuration, user-centric design, enhanced functionality, and versatile applications, this price checker Pos system is designed to meet the diverse needs of modern retail businesses. Upgrade your store with a system that is built to enhance both operational efficiency and customer satisfaction.
In the ever-evolving world of retail, providing customers with immediate and accurate product information is key to maintaining a competitive edge. The wholesale price Pos system touch screen android price checker with barcode scanner is designed to offer a comprehensive solution that not only checks prices but also enhances the overall shopping experience through its advanced features and intuitive design.
The wholesale price checker Pos system is equipped with the latest hardware and software configurations to ensure seamless integration with existing retail systems. Running on a powerful processor and featuring ample memory and storage options, this system is capable of handling multiple tasks simultaneously without compromising speed or performance. The newest price checker Pos system is designed to be a central hub for all your retail operations, from price checking to inventory management.
The touch screen Android price checker is built with user experience in mind. Featuring a large, high-resolution touch screen display, the system is designed to be highly responsive and easy to navigate. The Android-based interface is familiar to most users, reducing the learning curve for staff and encouraging customer engagement. The touch screen Android price checker ensures that every interaction is smooth and efficient, whether it's a staff member using it for inventory updates or a customer checking product details.
A key component of this Android price checker is the integrated barcode scanner, which enables precise and rapid data entry. The scanner is capable of reading both 1D and 2D barcodes, allowing for quick price verification and access to additional product information. This Android price checker with barcode scanner is ideal for busy retail environments where speed and accuracy are critical. The scanner's reliability ensures that transactions are completed promptly, enhancing customer satisfaction and operational efficiency.
The price checker Pos system is not limited to price checking alone; it is a versatile tool that can be utilized across various retail settings. Whether it's a supermarket, a department store, or a specialty shop, this system can be customized to fit the specific needs of each environment. Its modular design allows for easy integration with other retail technologies, such as loyalty programs, promotional displays, and inventory tracking systems, making it a valuable asset for any retail operation.
In short, the price Pos system touch screen Android price checker with barcode scanner is a cutting-edge solution that can revolutionize the way you manage your retail operations. By combining advanced configuration, user-centric design, enhanced functionality, and versatile applications, this price checker Pos system is designed to meet the diverse needs of modern retail businesses. Upgrade your store with a system that is built to enhance both operational efficiency and customer satisfaction.