Availability: | |
---|---|
GS-X1
GSAN
8470501007
Main Board | POS Motherboard | Android 11.0 |
CPU | Intel J1900 2.0 GHz Quad-core Processor | RK3566/RK3568 |
Memory | DDRIII2G/4G | 2G/4G |
Hard Disk | 32G/64G/128G SSD | Flash: 16G/32G |
Power | External Power Supply, Input: 110V-240V 50/63Hz 2A, Output: 12V DC 8A 96W MAX | |
Interface | 6 USB ports; 1 LAN port; 1 Serial ports | |
Monitor | 10.1" Inches Capacitive touch LED screen, Resolution: 1280*800 | |
Scanner | Barcode scanner | |
Wifi | 2.4 GHz |
Main Board | POS Motherboard | Android 11.0 |
CPU | Intel J1900 2.0 GHz Quad-core Processor | RK3566/RK3568 |
Memory | DDRIII2G/4G | 2G/4G |
Hard Disk | 32G/64G/128G SSD | Flash: 16G/32G |
Power | External Power Supply, Input: 110V-240V 50/63Hz 2A, Output: 12V DC 8A 96W MAX | |
Interface | 6 USB ports; 1 LAN port; 1 Serial ports | |
Monitor | 10.1" Inches Capacitive touch LED screen, Resolution: 1280*800 | |
Scanner | Barcode scanner | |
Wifi | 2.4 GHz |
In conclusion, the Touch Price Checker POS System represents a significant advancement in retail technology, offering a blend of functionality and ease-of-use that sets it apart from traditional POS solutions. Whether you're looking to upgrade your current setup or establish a new grocery store, this system provides the tools necessary to stay ahead in the competitive retail market.
In conclusion, the Touch Price Checker POS System represents a significant advancement in retail technology, offering a blend of functionality and ease-of-use that sets it apart from traditional POS solutions. Whether you're looking to upgrade your current setup or establish a new grocery store, this system provides the tools necessary to stay ahead in the competitive retail market.