| Availability: | |
|---|---|
GS-3066
GSAN
8470501112
















































Product model GS-3066
| Host | |
| Host size(unit: mm) | Monitor 380W * 239H base 249W * 200D maximum machine size approximately 380W * 288D * 410H |
| Power supply | Input AC 100~240V/50~60hz,Output DC12V/5A |
Host configuration
Main Board | POS dedicated industrial control motherboard |
| CPU | Intel J1900/N5095/Core I3/Core I5/6/8/10/11/12th Gen Processor |
| Memory | 4G/8G DDRIII or DDR4 |
| Hard Disk | 64G/128G /256G/512G solid-state drive |
Interface
| USB | 6 * External USB ports (4 onboard, 2 front facing hosts) |
| LAN | 1 * External network port |
| VGA | 1 * External monitor interface |
| COM | 1 * External serial port |
| RJ11 | 1 * External cash box port |
| Audio (optional) | 1 * Audio output interface; 1 * MIC input interface |
External equipment
| Main screen | 15.6 Touch Screen Monitor Flat Capacitive Touch Panel Resolution: 1366 * 768 |
| Secondary screen | 15.6 Liquid Display Resolution: 1366 * 768 |
| Printer (optional) | 58mm thermal printer/80mm thermal printer with cutter |
| Keyboard and Mouse (optional) | Standard configuration (USB interface) |
| Money box (optional) | Three level locked cash box |
| Scanner (optional) | Built in scanning modul |
| Wireless (optional) | Built in WiFi |
| Multimedia (optional) | Built in speaker |
other
| operating system | Windows 10 and above versions |
| Package Size | 440x260x470mm |
| Weight (gross weight) | Approximately: 5.7kg (net weight), kg (gross weight) |
Product model GS-3066
| Host | |
| Host size(unit: mm) | Monitor 380W * 239H base 249W * 200D maximum machine size approximately 380W * 288D * 410H |
| Power supply | Input AC 100~240V/50~60hz,Output DC12V/5A |
Host configuration
Main Board | POS dedicated industrial control motherboard |
| CPU | Intel J1900/N5095/Core I3/Core I5/6/8/10/11/12th Gen Processor |
| Memory | 4G/8G DDRIII or DDR4 |
| Hard Disk | 64G/128G /256G/512G solid-state drive |
Interface
| USB | 6 * External USB ports (4 onboard, 2 front facing hosts) |
| LAN | 1 * External network port |
| VGA | 1 * External monitor interface |
| COM | 1 * External serial port |
| RJ11 | 1 * External cash box port |
| Audio (optional) | 1 * Audio output interface; 1 * MIC input interface |
External equipment
| Main screen | 15.6 Touch Screen Monitor Flat Capacitive Touch Panel Resolution: 1366 * 768 |
| Secondary screen | 15.6 Liquid Display Resolution: 1366 * 768 |
| Printer (optional) | 58mm thermal printer/80mm thermal printer with cutter |
| Keyboard and Mouse (optional) | Standard configuration (USB interface) |
| Money box (optional) | Three level locked cash box |
| Scanner (optional) | Built in scanning modul |
| Wireless (optional) | Built in WiFi |
| Multimedia (optional) | Built in speaker |
other
| operating system | Windows 10 and above versions |
| Package Size | 440x260x470mm |
| Weight (gross weight) | Approximately: 5.7kg (net weight), kg (gross weight) |
Integrated Barcode Scanner: The built-in barcode scanner ensures quick and accurate product scanning, reducing checkout times and minimizing errors.
Integrated 80mm Thermal Printer:The Built in 80mm thermal printer ensures quick printing of shopping receipts to customers after checkout, reducing customer waiting time.
Integrated Barcode Scanner: The built-in barcode scanner ensures quick and accurate product scanning, reducing checkout times and minimizing errors.
Integrated 80mm Thermal Printer:The Built in 80mm thermal printer ensures quick printing of shopping receipts to customers after checkout, reducing customer waiting time.