Availability: | |
---|---|
GS-8258
GSAN
8470501140
Specifications | |
Print Method | Direct Line Thermal |
Interfaces | USB/USB&LAN (optional) |
Print Comand | ESC/POS command |
Print Speed | 220mm/s |
Resolution | 203DPl(8dot/mm) |
TPH Reliability | 100km |
Auto Cutter | Partial |
Cutter Life | 1.5 million cuts |
Logo | support downloading and printing logo |
Line Spacing | 3.75mm (Adjustable by commands) |
Extension Character Sheet | PC437(Standard Europe)、Katakana、PC850(Multilingual )、PC860(Portuguese)、PC863(Canadian)、PC865( Nordic)、West EuropeGreek、Hebrew、East Europe、lran、WPC1252、PC866(Cyrillic#2)PC852 (Latin2)、PC858、lranll、Latvian、Arabic、Thai、PT151(1251 ) |
Character Size | ANK,Font A:1.5x3.0mm(12x24 dots) Font B: 1.1x2.1mm (9x 17 dots )Chinese,Traditional Chinese:3.0 x3.0mm( 24 x 24 dots ) |
Supported Code: | 1D: UPC-A/UPC_E/JAN13 (EAN13)/JAN8 (EAN8)/CODE39 /ITF/ CODABAR/CODE93/CODE1282D: QR CODE,PDF417 |
Input Buffer | 2048K bytes |
NV Flash | 256K bytes |
Driver | Win2003 /WinXP/Win7/WIN8/WIN10 /Linux ; Support IOS / Android |
Power | Input:100V-240V,50-60Hz 0.8A Max; Output: +24V/1.5A |
Paper | |
Paper Types | Thermal Roll Paper |
Paper Width | 79.5+ - 0.5mm/ф 80 mm |
Print Width | 72mm |
Paper Thickness | 0.06-0.08 mm |
Package | |
Printer Dimension | 20.2*14.1*13.3 CM |
Printer N.W. | 0.9 kg |
Package | 1pc with accessories/Box, 8 boxes/CTN |
Accessories | Manual, USB Cable, Power Adapter, Paper Roll |
Box Dimension | 16.5*21*22.2 CM |
Box G.W. | 1.4 Kg |
CTN Dimension | 46.6*43.8*34.8CM |
CTN G.W. | 12 Kg |
Environmental Requirements | |
Work Environment | Temperature (0~45° ) humidity(10~80%) |
Storage Environment | Temperature(-10-60° ) humidity(10~90%) |
Mechanical Noise | Less than 60dB |
Specifications | |
Print Method | Direct Line Thermal |
Interfaces | USB/USB&LAN (optional) |
Print Comand | ESC/POS command |
Print Speed | 220mm/s |
Resolution | 203DPl(8dot/mm) |
TPH Reliability | 100km |
Auto Cutter | Partial |
Cutter Life | 1.5 million cuts |
Logo | support downloading and printing logo |
Line Spacing | 3.75mm (Adjustable by commands) |
Extension Character Sheet | PC437(Standard Europe)、Katakana、PC850(Multilingual )、PC860(Portuguese)、PC863(Canadian)、PC865( Nordic)、West EuropeGreek、Hebrew、East Europe、lran、WPC1252、PC866(Cyrillic#2)PC852 (Latin2)、PC858、lranll、Latvian、Arabic、Thai、PT151(1251 ) |
Character Size | ANK,Font A:1.5x3.0mm(12x24 dots) Font B: 1.1x2.1mm (9x 17 dots )Chinese,Traditional Chinese:3.0 x3.0mm( 24 x 24 dots ) |
Supported Code: | 1D: UPC-A/UPC_E/JAN13 (EAN13)/JAN8 (EAN8)/CODE39 /ITF/ CODABAR/CODE93/CODE1282D: QR CODE,PDF417 |
Input Buffer | 2048K bytes |
NV Flash | 256K bytes |
Driver | Win2003 /WinXP/Win7/WIN8/WIN10 /Linux ; Support IOS / Android |
Power | Input:100V-240V,50-60Hz 0.8A Max; Output: +24V/1.5A |
Paper | |
Paper Types | Thermal Roll Paper |
Paper Width | 79.5+ - 0.5mm/ф 80 mm |
Print Width | 72mm |
Paper Thickness | 0.06-0.08 mm |
Package | |
Printer Dimension | 20.2*14.1*13.3 CM |
Printer N.W. | 0.9 kg |
Package | 1pc with accessories/Box, 8 boxes/CTN |
Accessories | Manual, USB Cable, Power Adapter, Paper Roll |
Box Dimension | 16.5*21*22.2 CM |
Box G.W. | 1.4 Kg |
CTN Dimension | 46.6*43.8*34.8CM |
CTN G.W. | 12 Kg |
Environmental Requirements | |
Work Environment | Temperature (0~45° ) humidity(10~80%) |
Storage Environment | Temperature(-10-60° ) humidity(10~90%) |
Mechanical Noise | Less than 60dB |