Availability: | |
---|---|
GS-3061
GSAN
8470501000
Mainframe
Main frame Dimension | Monitor: 385(W)*256(H)mm; Base: 235X215mm; Highest: 440mm (Adjustable) |
Power Supply | External Power Supply, Input: 110V-240V 50/63Hz 2A, Output: 12V DC 5A |
Mainframe Configuration
Processor | Android |
CPU | RK3566/RK3568 |
Memory | 2G/4G |
Hard Disk | 16G/32G |
OS Support | Android 11 |
Interface
USB | 6USB ports |
LAN | 1LAN port |
HDMI | 1HDMI port |
Wifi/Bluetooth | Wifi/Bluetooth 4.0 |
Audio | 1 Audio input (MIC); 1 Audio output |
Display
Display Size | 15.6" 16:9 industrial grade panel, Resolution 1366*768 |
Touch Screen | 15.6" Capacitive touch panel |
Second Screen | 15.6"LCD Screen,Resolution 1366*768 |
Panel Backlight Type | LED with 50K hours of life |
Brightness | 350 cd/m² |
Optional
Thermal | Built-in 80mm thermal printer |
Package
Package Size | 445x350x535mm |
Mainframe
Main frame Dimension | Monitor: 385(W)*256(H)mm; Base: 235X215mm; Highest: 440mm (Adjustable) |
Power Supply | External Power Supply, Input: 110V-240V 50/63Hz 2A, Output: 12V DC 5A |
Mainframe Configuration
Processor | Android |
CPU | RK3566/RK3568 |
Memory | 2G/4G |
Hard Disk | 16G/32G |
OS Support | Android 11 |
Interface
USB | 6USB ports |
LAN | 1LAN port |
HDMI | 1HDMI port |
Wifi/Bluetooth | Wifi/Bluetooth 4.0 |
Audio | 1 Audio input (MIC); 1 Audio output |
Display
Display Size | 15.6" 16:9 industrial grade panel, Resolution 1366*768 |
Touch Screen | 15.6" Capacitive touch panel |
Second Screen | 15.6"LCD Screen,Resolution 1366*768 |
Panel Backlight Type | LED with 50K hours of life |
Brightness | 350 cd/m² |
Optional
Thermal | Built-in 80mm thermal printer |
Package
Package Size | 445x350x535mm |