Availability: | |
---|---|
GS-M930
GSAN
8470501010
Performance | Image Sensor | 640*480 CMOS | |||||||
Symbologies | 1D | EAN-8、EAN-13、EAN-13 2 add-on、 EAN-13 5 add-on、UPC-A、UPCE0、UPCE1、Code 39、Full SACII Code39、Code 93、Code 128、Code 11、Codabar、Interleaved 2 of 5、Matrix 2 of 5、Industrial 2 of 5、IATA 2 of 5、MSI Plessey | |||||||
2D | PDF417、 Data Matrix、QR-code、Micro QR | ||||||||
Depth of field | Decode Range | Near | Far | ||||||
EAN-13 13mil | 4.5cm | 26.9cm | |||||||
Code39 5mil | 3.5cm | 11.9cm | |||||||
Code128 13mil | 4.3cm | 31cm | |||||||
QR Code 15mil | 1.9cm | 18.5cm | |||||||
OS compatibility | Linux,Android,Windows XP、7、 8、 10,MacOS | ||||||||
Scan Mode | Manual Scan, Auto Scan | ||||||||
Countries Keyboards | Italy, Germany, Spain, Japan, Russia, Sierra Leone, Turkey Q, Hungary, Russian (Russia), Belgium, Singapore, El Salvador, France, UK, USA, Thai | ||||||||
Min resolution | Code 39 5mil | ||||||||
Min.Print contrast | 25% | ||||||||
Data output editing | Prefix&suffix | ||||||||
Scan Angle | Roll ±360°,Pitch ±60°,Skew ±70° | ||||||||
Environmental | Drop | Withstand 5 drops from 2 meters | |||||||
Sealing | IP54 | ||||||||
Operating Temperature | -20-55℃ | ||||||||
Storage Temperature | -20-60℃ | ||||||||
Operating Humidity | 5-95% Non-condensing | ||||||||
Storage Humidity | 5-95% Non-condensing | ||||||||
Ambient Light | 0-70000LUX | ||||||||
Physical parameters | Net weight | 184g | |||||||
Gross Weight | 318g | ||||||||
Dimension | 180CM(±3CM) | ||||||||
Packing | 165mm* 86mm*66mm | ||||||||
Cable length | 180CM(±3CM) | ||||||||
Interface | USB-Keyboard, USB-CDC | ||||||||
Voltage | 5V | ||||||||
USB Manual Scan | Standby Power | 37mA/0.185W | USB Auto Scan | Standby Power | 37mA/0.185W | ||||
Operating Power | 57mA/0.288W | Operating Power | 57mA/0.288W | ||||||
Max Power | 73mA/0.365W | Max Power | 73mA/0.365W |
Performance | Image Sensor | 640*480 CMOS | |||||||
Symbologies | 1D | EAN-8、EAN-13、EAN-13 2 add-on、 EAN-13 5 add-on、UPC-A、UPCE0、UPCE1、Code 39、Full SACII Code39、Code 93、Code 128、Code 11、Codabar、Interleaved 2 of 5、Matrix 2 of 5、Industrial 2 of 5、IATA 2 of 5、MSI Plessey | |||||||
2D | PDF417、 Data Matrix、QR-code、Micro QR | ||||||||
Depth of field | Decode Range | Near | Far | ||||||
EAN-13 13mil | 4.5cm | 26.9cm | |||||||
Code39 5mil | 3.5cm | 11.9cm | |||||||
Code128 13mil | 4.3cm | 31cm | |||||||
QR Code 15mil | 1.9cm | 18.5cm | |||||||
OS compatibility | Linux,Android,Windows XP、7、 8、 10,MacOS | ||||||||
Scan Mode | Manual Scan, Auto Scan | ||||||||
Countries Keyboards | Italy, Germany, Spain, Japan, Russia, Sierra Leone, Turkey Q, Hungary, Russian (Russia), Belgium, Singapore, El Salvador, France, UK, USA, Thai | ||||||||
Min resolution | Code 39 5mil | ||||||||
Min.Print contrast | 25% | ||||||||
Data output editing | Prefix&suffix | ||||||||
Scan Angle | Roll ±360°,Pitch ±60°,Skew ±70° | ||||||||
Environmental | Drop | Withstand 5 drops from 2 meters | |||||||
Sealing | IP54 | ||||||||
Operating Temperature | -20-55℃ | ||||||||
Storage Temperature | -20-60℃ | ||||||||
Operating Humidity | 5-95% Non-condensing | ||||||||
Storage Humidity | 5-95% Non-condensing | ||||||||
Ambient Light | 0-70000LUX | ||||||||
Physical parameters | Net weight | 184g | |||||||
Gross Weight | 318g | ||||||||
Dimension | 180CM(±3CM) | ||||||||
Packing | 165mm* 86mm*66mm | ||||||||
Cable length | 180CM(±3CM) | ||||||||
Interface | USB-Keyboard, USB-CDC | ||||||||
Voltage | 5V | ||||||||
USB Manual Scan | Standby Power | 37mA/0.185W | USB Auto Scan | Standby Power | 37mA/0.185W | ||||
Operating Power | 57mA/0.288W | Operating Power | 57mA/0.288W | ||||||
Max Power | 73mA/0.365W | Max Power | 73mA/0.365W |
The wireless barcode scanner is a top-tier device designed to streamline inventory management and checkout processes for retail stores. This handheld scanner offers a powerful combination of speed, accuracy, and durability, making it an indispensable tool for any modern store.
The barcode scanner machine is equipped with a state-of-the-art QR sensor that quickly and accurately reads barcodes from a distance, even if they are damaged or poorly printed. It supports both 1D and 2D barcodes, ensuring compatibility with a wide range of products. The scanner also boasts a long battery life and a wireless range that allows for freedom of movement within the store environment.
Whether you need to update inventory records, manage stock levels, or facilitate speedy checkout, the handheld qr sensor scanner is the perfect solution. It is suitable for supermarkets, pharmacies, clothing stores, and other retail settings where accurate and efficient barcode scanning is crucial.
Discover the advanced features that set the barcode scanner apart from the competition:
Connects via Bluetooth or a USB dongle, providing seamless integration with your POS system.
The barcode scanner is compatible with Windows, macOS, and Linux operating systems, as well as most mobile devices. It connects wirelessly, eliminating the need for cables and offering greater flexibility during operation. The scanner can be paired with a variety of terminals, making it a versatile addition to any retail setup.
Designed with user comfort in mind, the wireless barcode scanner has an ergonomic handle that reduces strain during extended use. Its intuitive interface requires minimal training, allowing staff to become proficient quickly. The lightweight design makes it easy to handle for extended periods.
We understand the importance of dependable support. With the barcode scanner, you gain access to a dedicated team of experts who are committed to ensuring that your scanner operates smoothly. Our comprehensive warranty and responsive customer service guarantee peace of mind for our customers.
Invest in the wireless barcode scanner today and see how it can revolutionize the way your store operates. Whether you're managing inventory or serving customers, this scanner is here to make your life easier.
The wireless barcode scanner is a top-tier device designed to streamline inventory management and checkout processes for retail stores. This handheld scanner offers a powerful combination of speed, accuracy, and durability, making it an indispensable tool for any modern store.
The barcode scanner machine is equipped with a state-of-the-art QR sensor that quickly and accurately reads barcodes from a distance, even if they are damaged or poorly printed. It supports both 1D and 2D barcodes, ensuring compatibility with a wide range of products. The scanner also boasts a long battery life and a wireless range that allows for freedom of movement within the store environment.
Whether you need to update inventory records, manage stock levels, or facilitate speedy checkout, the handheld qr sensor scanner is the perfect solution. It is suitable for supermarkets, pharmacies, clothing stores, and other retail settings where accurate and efficient barcode scanning is crucial.
Discover the advanced features that set the barcode scanner apart from the competition:
Connects via Bluetooth or a USB dongle, providing seamless integration with your POS system.
The barcode scanner is compatible with Windows, macOS, and Linux operating systems, as well as most mobile devices. It connects wirelessly, eliminating the need for cables and offering greater flexibility during operation. The scanner can be paired with a variety of terminals, making it a versatile addition to any retail setup.
Designed with user comfort in mind, the wireless barcode scanner has an ergonomic handle that reduces strain during extended use. Its intuitive interface requires minimal training, allowing staff to become proficient quickly. The lightweight design makes it easy to handle for extended periods.
We understand the importance of dependable support. With the barcode scanner, you gain access to a dedicated team of experts who are committed to ensuring that your scanner operates smoothly. Our comprehensive warranty and responsive customer service guarantee peace of mind for our customers.
Invest in the wireless barcode scanner today and see how it can revolutionize the way your store operates. Whether you're managing inventory or serving customers, this scanner is here to make your life easier.